The following is a list of everyday units used to calculate land area in Nepal.
The units of measurement of area of land depends on the part of the country where they are being used, with the Bigha-Katha-Dhur measurements common in the Terai region while the Ropani-Aana measurements are common in hilly and mountainous regions.
In the Terai region, the southern parts of Nepal, the customary units are those used elsewhere in South Asia:
Units | Divisions | In Sq. Feet | In Sq. Meter |
---|---|---|---|
Dhur | 182.25 square feet | 16.93 square meters | |
Kattha | 20 Dhur | 3665 square feet | 338.62 square meters |
Bigha | 20 Kattha | 72,900 square feet | 6772.41 square meters |
Note: Conversions for Terai customary units
A different system is used in hilly regions:
Units | Divisions | In Sq. Feet | In Sq. Meter |
---|---|---|---|
Daam | 21.39 square feet | 1.99 square metres | |
Paisa | 4 Daam | 85,56 square feet | 7.95 square meters |
Aana | 4 paisa | 342.25 square feet | 31.80 square meters |
Ropani | 16 Aana | 5476 square feet | 508.74 square meters |
Note: Conversions for Mountainous customary units