09 Jul 2024
Over the last few decades, Kathmandu has seen significant growth and development. As the city expands, more people are looking to buy apartments instead of buying traditional houses. Whether you're looking to invest, move to a near by location, or find a new home for family. Therefore, understanding the apartment market in Kathmandu is very essential. Here in this article, lets see the apartment price in Kathmandu, factors affecting costs, and tips for finding the best deal.
There are many reasons why you should choose apartments:
Popular Areas | Description | Average Price for a 1-BHK Apartment (NPR) |
Thamel | Known for its lively atmosphere and close proximity to major tourist spots. | 1,00,00,000 to 1,50,00,000 |
Lazimpat | A quieter, upscale area with many embassies and international organizations. | 1,20,00,000 to 1,80,00,000 |
Durbar Marg | One of the most prestigious areas with high-end shopping and dining. | 1,50,00,000 to 2,00,00,000 |
Lalitpur | Offers a mix of modern and traditional living with relatively lower prices. | 80,00,000 to 1,20,00,000 |
Bhaktapur | Known fir its rich cultural heritage and peaceful environment. | 60,00,000 to 1,00,00,000 |
Popular Areas | Description | Average Price for a 2-BHK Apartment (NPR) |
Thamel | Known for its lively atmosphere and close proximity to major tourist spots. | 1,50,00,000 to 2,50,00,000 |
Lazimpat | A quieter, upscale area with many embassies and international organizations. | 2,00,00,000 to 3,00,00,000 |
Durbar Marg | One of the most prestigious areas with high-end shopping and dining. | 2,50,00,000 to 3,50,00,000 |
Lalitpur | Offers a mix of modern and tradition living with relatively lower prices. | 1,00,00,000 to 2,00,00,000 |
Bhaktapur | Known for its rich cultural heritage and peaceful environment. | 80,00,000 to 1,50,00,000 |
Popular Areas | Description | Average Price for a 3-Bedroom Apartment (NPR) |
Thamel | Known for its lively atmosphere and close proximity to major tourist spots. | 2,50,00,000 to 4,00,00,000 |
Lazimpat | A quieter, upscale area with many embassies and international organizations. | 3,00,00,000 to 4,50,00,000 |
Durbar Marg | One of the most prestigious areas with high-end shopping and dining. | 3,50,00,000 to 5,00,00,000 |
Lalitpur | Offers a mix of modern and traditional living with relatively lower prices. | 2,00,00,000 to 3,50,00,000 |
Bhaktapur | Known for its rich cultural heritage and peaceful environment. | 1,50,00,000 to 3,00,00,000 |
-> The apartment price in Kathmandu city varies depending on different factors such as the location, size, amenities and demand in each specific city. The average apartment price in Kathmandu ranges from 60 lakhs to 4 Cr.
-> 3-BHK stands for an apartment or house that has three bedrooms, a living room or hall, and a kitchen
-> 4 BHK stands for an apartment or house that has four bedrooms, a living room or hall and a kitchen.
Neppin
10 Jul 2024
09 Jul 2024
06 Aug 2024
17 Jul 2024
22 Jul 2024